VTRUE LENS · ALERT COORDINATION
Risk & Alert Center
A system-level alert coordination layer: it gathers anomaly signals from many modules, classifies, prioritizes, assigns owners, tracks SLA and routes to the right handling module. This is not a pure audit log.
What's urgent?Why was the alert created?Which module handles it?
Direct priority94% confidence
Suspicious scan cluster — HCMC D6
Duplicate codes, one hardware fingerprint, a 2 km radius. VTrue Lens suggests opening an investigation case before locking stamps or alerting consumers.
SignalClassificationTrust OpsInvestigation
Open cases
2
1 critical
Being handled in Verification & Investigation.
Watching
3
confidence < 0.85
Signal not strong enough to open a case.
Composite risk index
38/100
+6 pts
Alert health score — driver: duplicate codes.
24h alerts
9
merged into 2 cases
New alerts classified in 24h.
False alert
6%
-2 pts
Used to improve the detection model.
Response time
41min
-18%
From alert to owner acknowledged.
12 alerts · click a row for VTrue Lens details
| Priority | Alert | Source | Object | Reason & confidence | Owner / receiving module | Suggested action | Status |
|---|---|---|---|---|---|---|---|
| Critical | Suspicious scan cluster — HCMC D6 ALT-2026-0412 | Verification | LOT DEMO-B-1111 · PV-B1-L2-00001…412 | 14 codes scanned 412× across 9 devices sharing one hardware profile — relabeling pattern 94% | Trust OpsVerification & Investigation → | In progress | |
| High | Repeated-code signal — batch DEMO-B-1111 ALT-2026-0408 | Identity | Print segment S2 · DEMO-B-1111 | Duplicate rate 3.1× baseline, isolated to one print segment — supply-side leak 92% | Trust OpsVerification & Investigation → | Case created | |
| High | Unactivated token scanned — PV-HA-L1 range ALT-2026-0399 | Activation | Serial PV-HA-L1-00821 · Airfryer XXL | Token still in Reserved status but 47 consumer scans recorded 88% | Brand OpsActivation & Token Lock → | Classified | |
| Medium | Campaign ROI below floor — Mega Sale ALT-2026-0388 | Loyalty | Campaign CMP-MEGA-2026-Q2 | ROI 0.7× vs 2.0× floor — 71% audience has no verified-scan history 83% | Marketing OpsLoyalty Campaigns → | Awaiting approval | |
| Medium | Point hold anomaly — case INV-482 ALT-2026-0375 | Loyalty | Reward hold · 12,400 pts locked | Hold duration 18 days exceeds policy window — budget still committed 79% | Marketing OpsAdmin → | In progress | |
| Medium | Low SKU coverage — Serum N°4, Mekong ALT-2026-0362 | Identity | SKU SER-N4 · Mekong region | 54% coverage against +22% verified-scan demand — transfer in flight 85% | Channel OpsProduct & Tag Identity → | Watching | |
| Medium | Overstock — Vital-C, Hanoi DC ALT-2026-0350 | Reports | SKU VIT-C-500 · Hanoi DC | 34 days on hand vs 14-day target — $61K locked cash 81% | Marketing OpsLoyalty Campaigns → | Classified | |
| Medium | Approver MFA gap — dual-sign role ALT-2026-0341 | Admin | User N. Hùng · Channel Manager | Grandfathered approver account without MFA on high-impact role 91% | SecurityAdmin → | New | |
| Medium | Integration sync failures — POS API ALT-2026-0330 | Data | Connector POS-API-NORTH · 3 dealers | 14 consecutive sync failures in 6 hours — inventory drift risk 86% | Data OpsData & Integrations → | In progress | |
| Opportunity | High margin, thin distribution — BioMask × HCMC ALT-2026-0318 | Reports | SKU BIO-MASK · District 1 | 58% margin SKU — only 12 stocked outlets in highest scan-density district 78% | GrowthProduct & Tag Identity → | Watching | |
| Medium | Region mismatch — recall lot still scanning ALT-2026-0295 | Verification | LOT-2026-05 · 246 post-recall scans | Recalled lot still generating scans in HCM and Da Nang 90% | Trust OpsVerification & Investigation → | Awaiting approval | |
| Medium | Warehouse audit pattern — benign match ALT-2026-0280 | Verification | Store audit · Cần Thơ DC | Bulk scan pattern matched inventory audit schedule — confirmed benign 72% | Trust OpsVerification & Investigation → | False alert |
RISK SIGNAL LOG
raw input · no conclusion · no executionRisk signal log
SIG-2412
Verificationduplicate_scan · PV-B1-L2-00001...412
Code scanned 412× within a 2 km radius.
Triaged94%
SIG-2399
Activateunactivated_scan · PV-HA-L1-00821
Unactivated stamp but 47 scans already recorded.
New88%
SIG-2362
Identitylow_sku_coverage · SKU SER-N4 · Mekong
54% coverage against +22% scan demand.
Watching85%
WATCHLIST
3 signalsWatchlist
Low SKU coverage — Serum N4 MekongChannel Ops · Auto-close when coverage >= 75%
Operational signal, no need to open an investigation case.
Integration retry spike — CRM syncData Ops · 24h watch
Waiting for enough samples to tell a data error from an integration error.
User report spike — D6 retailersTrust Ops · Escalate if +30%
User reports to cross-check with the scan cluster.
ALERT DECISION LOG
decision & coordination — audit referenced only when neededFull audit in Admin →Alert handling log
2026-06-11 08:45
Classified alert · ALT-2026-0412
Duplicate burst + hardware fingerprint match
Verification & Investigation
2026-06-11 09:02
Case created · ALT-2026-0412
2026-06-10 23:10
Assigned owner · ALT-2026-0408
Supply-side leak pattern — Trust Ops
Verification & Investigation
2026-06-10 15:00
Sent to Approval Center · ALT-2026-0388
2026-06-04 19:00
Marked false alert · ALT-2026-0280
Confirmed inventory audit — improves model baseline
2026-06-08 10:00
Added to watchlist · ALT-2026-0362
Transfer booked — auto-close when coverage ≥ 75%